<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.5 - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="https://www.w3.org/2005/Atom">
	<channel>
		<title>Announcements</title>
		<description>FP7 enviroGRIDS: Building Capacity for a Black Sea Catchment Observation and Assessment System supporting Sustainable Development</description>
		<link>https://envirogrids.net/index.php?option=com_content&amp;view=section&amp;id=9&amp;layout=blog&amp;Itemid=15</link>
		<lastBuildDate>Tue, 12 Jan 2016 10:25:23 +0000</lastBuildDate>
		<generator>Joomla! 1.5 - Open Source Content Management</generator>
		<language>en-gb</language>
		<item>
			<title>The EnviroGRIDS project is officially over!</title>
			<link>https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=89:the-envirogrids-project-is-officially-over&amp;catid=53:other&amp;Itemid=87</link>
			<guid>https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=89:the-envirogrids-project-is-officially-over&amp;catid=53:other&amp;Itemid=87</guid>
			<description><![CDATA[<p>Dear enviroBrowser,<br /><br />The enviroGRIDS has reached an official end at the end of March 31. 2013… however this web site will remain open for several years to keep the access to all the material created by the project. <br /><br />In order to allow end users to keep developing applications from the Black Sea catchment Observation System (<a mce_href="https://envirogrids.net/portal.envirogrids.net" href="https://envirogrids.net/portal.envirogrids.net">portal.envirogrids.net</a>), this platform will also remain open for several years with all its components:<br />• Geoportal: allows users to search, discover, and access data sets in the Black Sea catchment.<br />• Greenland: generates and executes on the GRID workflows processing satellite images.<br />• gSWAT: allows users to calibrate SWAT hydrological models on the GRID.<br />• eGLE: implements both a user interface, and the tools for the development, the execution and the management of teaching materials.<br />• BASHYT: is a Collaborative Working Environment (CWE) on the web that relies on complex "physically based" hydrological, land cover and ocean models to support decision makers through a user-friendly Web interface.<br /><br />Thank you for visiting the enviroGRIDS website. The project is finished but the effort to build capacity on Earth Observation in the Black Sea region is continuing with various projects. Let’s hope that our past and future efforts will help the Black Sea region to enter a new era of informed decision-making on its environment as soon as possible, and to move toward a more sustainable pathway in its future development. As far as the coordination team is concerned, we are dedicated to pursue the effort with all our energy and means.<br /><br />With our best enviroWishes…<br /><br />Anthony Lehmann, Nicolas Ray, Grégory Giuliani, Emanuele Mancuso, Karim Abbaspour, Seval Sözen, Dorian Gorgan and Annelies Beel and the enviroGRIDS consortium.<br mce_bogus="1"></p>]]></description>
			<author>nicolas.ray@unige.ch (Administrator)</author>
			<category>Other</category>
			<pubDate>Wed, 05 Jun 2013 13:12:45 +0000</pubDate>
		</item>
		<item>
			<title>Final Project Meeting 2012</title>
			<link>https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=87:final-project-meeting-2012&amp;catid=45:conferences-a-workshops&amp;Itemid=92</link>
			<guid>https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=87:final-project-meeting-2012&amp;catid=45:conferences-a-workshops&amp;Itemid=92</guid>
			<description><![CDATA[<p>The enviroGRIDS Final Project Meeting 2012 will be held at the Sheraton hotel in Batumi, Georgia, from 30 Oct.-1 Nov. 2012. The event is co-organized by the Black See Commission and the Ministry of Environment Protection of Georgia, with support from GeoGraphic GIS &amp; RS Consulting Center.<br /></p><p>The meeting will be held in conjunction with the Black Sea Day (Oct 31.), and will consist of a series of workshops and high-level plenary talks.<br /></p><p><b>All participants are advised to book their flights as soon as possible, as the connections to Batumi are limited.</b></p><h3>Program</h3><p>The full program of the three days is find below (updated December 18) <b>with links to PDF presentations</b>. To access the links to presentations of the last day (enviroGRIDS partners), please log in to see an extended version of the program.<br /></p><p>{jd_file file==Program of enviroGRIDS Final Conference and Black Sea Day celebration}</p><p>{jd_file file==Program of enviroGRIDS Final Conference, Black Sea Day celebration, and EG meetings}</p><h3>Information packages<br /></h3><p>Information packages with details on logistics and social events are found below:</p><p>For non-enviroGRIDS partners: {jd_file file==Information package for non enviroGRIDS partners}</p><p>For enviroGRIDS partners: {jd_file file==Information package for enviroGRIDS partners}</p><h3>Registration</h3><p>You must register to the events <b>before the 13th of September (extended deadline!) </b>by going to the dedicated registration page, where all details on registration fees are found:</p><p><a mce_href="https://www.envirogridsfinalconference.ezregister.com" href="https://www.envirogridsfinalconference.ezregister.com">www.envirogridsfinalconference.ezregister.com</a><br /></p><h3>Meeting venue: Hotel Sheraton</h3><p><a mce_href="https://www.sheraton.com/batumi" href="https://www.sheraton.com/batumi">www.sheraton.com/batumi</a>&nbsp; &nbsp;(Virtual Tour of the hotel is found <a href="https://panotour.ge/virtual-tours/sheraton-batumi/index.php" mce_href="https://panotour.ge/virtual-tours/sheraton-batumi/index.php">here</a>)<br /></p><p>Discount room prices were negotiated with the hotel, and you can directly book your room using the following form. We advise you to book as early as possible by faxing this form to the hotel.</p><p><b>Attention for those staying at Sheraton! </b>Contrary to what is indicted in the Sheraton Hotel booking form, taxi pick up to and from hotel is not comprised in the room price! Taxi pick up can be arranged only if you send your flight details (arrival times and flight numbers) to <a mce_href="mailto:Nino.Margalitadze@Sheraton.com" href="mailto:Nino.Margalitadze@Sheraton.com">Nino.Margalitadze@Sheraton.com</a>. This cost will be charged on your room 12$ one way per taxi. However, arranging your own taxi is cheaper.<br /></p><p><span style="color: rgb(0, 0, 0);" mce_style="color: #000000;">{jd_file file==Sheraton hotel reservation form}</span></p><h3>Other hotels in Batumi<br /></h3><p>A list of alternative hotels is available below with prices and direct links to hotels web sites.</p><p>{jd_file file==List of hotels in Batumi}</p><h3>Templates for posters and presentations</h3><p>Posters: <span style="color: rgb(0, 0, 0);" mce_style="color: #000000;">{jd_file file==Poster template}</span></p><p>Presentations: <span style="color: rgb(0, 0, 0);" mce_style="color: #000000;">{jd_file file==Powerpoint presentation template}</span></p>]]></description>
			<author>nicolas.ray@unige.ch (Administrator)</author>
			<category>Conferences &amp; Workshops</category>
			<pubDate>Wed, 30 May 2012 14:45:25 +0000</pubDate>
		</item>
		<item>
			<title>MS.MONINA Summer School 2012 “EO-based biodiversity monitoring: From concepts to products”</title>
			<link>https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=83:msmonina-summer-school-2012-eo-based-biodiversity-monitoring-from-concepts-to-products&amp;catid=45:conferences-a-workshops&amp;Itemid=79</link>
			<guid>https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=83:msmonina-summer-school-2012-eo-based-biodiversity-monitoring-from-concepts-to-products&amp;catid=45:conferences-a-workshops&amp;Itemid=79</guid>
			<description><![CDATA[<p>MS.MONINA Summer School 2012 “EO-based biodiversity monitoring: From concepts to products” which is organized within the framework of the FP7 project MS:MONINA “Multi-scale Service for Monitoring NATURA 2000 Habitats of European Community Interest” (www.ms-monina.eu) and will take place in Málaga (Spain) from 9th to 14th of July 2012.<br /><br />The event aims to bring together scientists, potential users and service providers in order to discuss recent developments in the field of biodiversity monitoring and the multi-scale approach of MS.MONINA.</p><p>Website of the Summer School: <a mce_href="https://www.etcsia.uma.es/index.php?option=com_content&amp;view=category&amp;layout=blog&amp;id=27&amp;Itemid=53" href="https://www.etcsia.uma.es/index.php?option=com_content&amp;view=category&amp;layout=blog&amp;id=27&amp;Itemid=53">https://www.etcsia.uma.es/index.php?option=com_content&amp;view=category&amp;layout=blog&amp;id=27&amp;Itemid=53</a><br /></p>]]></description>
			<author>nicolas.ray@unige.ch (Administrator)</author>
			<category>Conferences &amp; Workshops</category>
			<pubDate>Thu, 03 May 2012 20:41:06 +0000</pubDate>
		</item>
		<item>
			<title>Water resources and wetlands, 14-16 September, 2012 in Tulcea, Romania</title>
			<link>https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=82:water-resources-and-wetlands-14-16-september-2012-in-tulcea-romania&amp;catid=45:conferences-a-workshops&amp;Itemid=79</link>
			<guid>https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=82:water-resources-and-wetlands-14-16-september-2012-in-tulcea-romania&amp;catid=45:conferences-a-workshops&amp;Itemid=79</guid>
			<description><![CDATA[<p>The Romanian Limnogeographical Association (RLGA) in collaboration with the Danube Delta Biosphere Reserve Authority (DDBRA) and the Danube Delta National Institute for Research and Development (DDNIRD) would like to invite you to take part in the International Conference on “Water resources and wetlands” set to take place between 14-16 September, 2012 in Tulcea, Romania. Deadline for Registration and Abstract Submission - 30 April 2012<br />&nbsp;<br />Conference website: <a mce_href="https://www.limnology.ro/water2012/Committees.html" href="https://www.limnology.ro/water2012/Committees.html">https://www.limnology.ro/water2012/Committees.html</a><br mce_bogus="1"></p>]]></description>
			<author>nicolas.ray@unige.ch (Administrator)</author>
			<category>Conferences &amp; Workshops</category>
			<pubDate>Thu, 03 May 2012 20:38:10 +0000</pubDate>
		</item>
		<item>
			<title>EMECS 10 &amp; MEDCOAST 2013</title>
			<link>https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=81:emecs-10-a-medcoast-2013&amp;catid=45:conferences-a-workshops&amp;Itemid=79</link>
			<guid>https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=81:emecs-10-a-medcoast-2013&amp;catid=45:conferences-a-workshops&amp;Itemid=79</guid>
			<description><![CDATA[<p>The Tenth International Conference on Environmental Management of Enclosed Coastal Seas (EMECS 10) &amp; The Eleventh International Conference on the Mediterranean Coastal Environment (MEDCOAST 2013) are scheduled to take place as a joint conference during 30 Oct- 03 Nov 2013 at the premises of <a mce_href="https://www.grandyazicihotels.com/turban/en/index.php" href="https://www.grandyazicihotels.com/turban/en/index.php">Club Turban Hotel </a>, in the famous Aegean resort town of Marmaris, Turkey.<br /><br />The special event will be a world congress dealing with coastal and marine sciences, engineering, development, policy, governance and management.<br /><br />Prominent professional, international and national organisations will be invited for leading special sessions or for collaborating in the organisation of the event in other ways.<br /><br />An international exhibit of coastal and marine products, services and programs will be held in parallel to the joint conference.<br /><br />The call for abstracts will be circulated in July 2012.<br mce_bogus="1"></p>]]></description>
			<author>nicolas.ray@unige.ch (Administrator)</author>
			<category>Conferences &amp; Workshops</category>
			<pubDate>Thu, 03 May 2012 20:35:13 +0000</pubDate>
		</item>
		<item>
			<title>Workshop on Environmental data sharing, Yerevan, Armenia, April 2nd 2012</title>
			<link>https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=80:aremnia-workshop-april2012&amp;catid=45:conferences-a-workshops&amp;Itemid=79</link>
			<guid>https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=80:aremnia-workshop-april2012&amp;catid=45:conferences-a-workshops&amp;Itemid=79</guid>
			<description><![CDATA[<p>In the context of the <a mce_href="https://www.arpegeo.sci.am" href="https://www.arpegeo.sci.am">ARPEGEO</a> project, a workshop will be given on <b>Environmental data sharing: adopting international standards to benefit the Armenian scientific community</b>. April 2nd, 2012, Yerevan<br /><br />The full program can be found on the workshop website: <a mce_href="https://www.arpegeo.sci.am/index.php/announcements/14-workshop" href="https://www.arpegeo.sci.am/index.php/announcements/14-workshop">https://www.arpegeo.sci.am/index.php/announcements/14-workshop</a><br mce_bogus="1"></p>]]></description>
			<author>nicolas.ray@unige.ch (Administrator)</author>
			<category>Conferences &amp; Workshops</category>
			<pubDate>Fri, 09 Mar 2012 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Registration to enviroGRIDS Full Meeting in Sofia is now open!</title>
			<link>https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=79:registration-to-envirogrids-full-meeting-in-sofia-is-now-open&amp;catid=45:conferences-a-workshops&amp;Itemid=79</link>
			<guid>https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=79:registration-to-envirogrids-full-meeting-in-sofia-is-now-open&amp;catid=45:conferences-a-workshops&amp;Itemid=79</guid>
			<description><![CDATA[<p>You can find the full program and the registration page by reaching <a href="https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=76&amp;Itemid=88" mce_href="https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=76&amp;Itemid=88">the dedicated page</a>.</p>]]></description>
			<author>nicolas.ray@unige.ch (Administrator)</author>
			<category>Conferences &amp; Workshops</category>
			<pubDate>Fri, 17 Feb 2012 13:25:53 +0000</pubDate>
		</item>
		<item>
			<title>INSPIRE Conference 2012, June 2012, Turkey</title>
			<link>https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=78:inspire-conference-2012-june-2012-turkey&amp;catid=45:conferences-a-workshops&amp;Itemid=79</link>
			<guid>https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=78:inspire-conference-2012-june-2012-turkey&amp;catid=45:conferences-a-workshops&amp;Itemid=79</guid>
			<description><![CDATA[<p>The call is now open for the INSPIRE Conference 2012.<br />23 - 27 June, 2012 in Istanbul, Turkey<br /></p><p>The theme of this year's edition is "<b>Sharing environmental information, sharing innovation</b>".<br />With the introduction of the INSPIRE Directive 2007/2, the policy landscape for sharing environmental information has changed drastically. The Commission Communication on the Shared Environmental Information System (SEIS 2008) and follow-up activities at national and European levels have further helped to cultivate a new vision for a coordinated framework for the implementation and monitoring of environmental policies. The governance, content, and supporting technologies are the three pillars with which this vision can be consolidated and implemented.<br /><br />The aim of this year's INSPIRE Conference is therefore to look at how innovations in these three areas have further shaped the landscape of sharing environmental information. The technical program will feature keynote addresses, workshops, panels in addition to presentations&nbsp; and posters. The call for contributions reflects the three pillars: Governance, Content and Technologies. In particular, as 2012 is the European Year for Water, we are interested in receiving submissions relating to Water (Water Framework Directive, Plan Bleu, EEA Water Watch, Blue Carbon…)<br /><br />The full list of topics is available on the Conference website: <a mce_href="https://inspire.jrc.ec.europa.eu/events/conferences/inspire_2012" href="https://inspire.jrc.ec.europa.eu/events/conferences/inspire_2012">https://inspire.jrc.ec.europa.eu/events/conferences/inspire_2012</a><br mce_bogus="1"></p>]]></description>
			<author>nicolas.ray@unige.ch (Administrator)</author>
			<category>Conferences &amp; Workshops</category>
			<pubDate>Thu, 26 Jan 2012 09:21:40 +0000</pubDate>
		</item>
		<item>
			<title>2nd Sustainable Watershed Management Conference, April 2013, Turkey</title>
			<link>https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=77:2nd-sustainable-watershed-management-conference-april-2013-turkey&amp;catid=45:conferences-a-workshops&amp;Itemid=79</link>
			<guid>https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=77:2nd-sustainable-watershed-management-conference-april-2013-turkey&amp;catid=45:conferences-a-workshops&amp;Itemid=79</guid>
			<description><![CDATA[<p>The call is now open for the 2nd SUSTAINABLE WATERSHED MANAGEMENT CONFERENCE<br />22 - 25 April, 2013 Hilton Dalaman, Sarigerme, TURKEY<br /></p><p><b>Key issues covered by the conference are:</b><br /></p><ul><li>Good watershed management practices:Examples from various countries including climate change challenges and trans-boundary problems</li><li>Decision support tools:Monitoring, GIS, data / information management, indicators, ecological economics, cost/benefit analysis, decision making models, legislation and policies, participatory methods / water user partnerships</li><li>Models:Integrated watershed model applications for watershed management</li></ul><p>For more information, visit the conference website: <a mce_href="https://www.igemportal.org/?Dil=1&amp;SID=689" href="https://www.igemportal.org/?Dil=1&amp;SID=689">https://www.igemportal.org/?Dil=1&amp;SID=689</a><br /></p>]]></description>
			<author>nicolas.ray@unige.ch (Administrator)</author>
			<category>Conferences &amp; Workshops</category>
			<pubDate>Thu, 26 Jan 2012 09:16:50 +0000</pubDate>
		</item>
		<item>
			<title>The story of environmental data - videos</title>
			<link>https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=75:the-story-of-environmental-data-videos&amp;catid=53:other&amp;Itemid=87</link>
			<guid>https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=75:the-story-of-environmental-data-videos&amp;catid=53:other&amp;Itemid=87</guid>
			<description><![CDATA[<p>Our last videos "The story of environmental data" are available on the <a href="https://www.youtube.com/envirogrids" target="_blank">enviroGRIDS YouTube channel</a>. They can also be found in High resolution in the <a href="https://envirogrids.net/index.php?option=com_jdownloads&amp;Itemid=13&amp;view=viewcategory&amp;catid=40" target="_blank">Download section</a> of the website.</p>
<p>The purpose of this animation is to convince the public and decision   makers about the need for improved data sharing on the environment. It   is also a capacity building exercise that is trying to explain in simple   words the basic concepts behind Spatial Data Infrastructures.</p>
<p>Enjoy!</p>]]></description>
			<author>nicolas.ray@unige.ch (Administrator)</author>
			<category>Other</category>
			<pubDate>Mon, 21 Nov 2011 10:58:52 +0000</pubDate>
		</item>
	</channel>
</rss>
