<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.5 - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="https://www.w3.org/2005/Atom">
	<channel>
		<title>WP6 BSB Observation System</title>
		<description>FP7 enviroGRIDS: Building Capacity for a Black Sea Catchment Observation and Assessment System supporting Sustainable Development</description>
		<link>https://envirogrids.net/index.php?option=com_content&amp;view=category&amp;id=7&amp;layout=blog&amp;Itemid=20</link>
		<lastBuildDate>Tue, 12 Jan 2016 09:04:31 +0000</lastBuildDate>
		<generator>Joomla! 1.5 - Open Source Content Management</generator>
		<language>en-gb</language>
		<item>
			<title>WP6 Objectives</title>
			<link>https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=11:wp6-objectives&amp;catid=7:wp6&amp;Itemid=33</link>
			<guid>https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=11:wp6-objectives&amp;catid=7:wp6&amp;Itemid=33</guid>
			<description><![CDATA[<ul>
<li>To strengthen Black Sea Catchment network of active players in the field of Observation Systems.</li>
</ul>
<ul>
<li>To start developing a Black Sea Catchment Observation System (BSC-OS) providing services to GEOSS, INSPIRE, UN-SDI.</li>
</ul>
<ul>
<li>To make the processed information on future regional vulnerability available through the Internet to warn concerned populations and authorities.</li>
</ul>
<ul>
<li>To create a portal tool on the Internet to guide adaptation strategies aimed at addressing issues of water resource vulnerability.</li>
</ul>]]></description>
			<author>nicolas.ray@unige.ch (Administrator)</author>
			<category>WP6 Black Sea Basin Observation System</category>
			<pubDate>Tue, 10 Aug 2010 15:10:45 +0000</pubDate>
		</item>
		<item>
			<title>WP6 Description of work</title>
			<link>https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=18:wp6-description-of-work&amp;catid=7:wp6&amp;Itemid=38</link>
			<guid>https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=18:wp6-description-of-work&amp;catid=7:wp6&amp;Itemid=38</guid>
			<description><![CDATA[<p>This WP organizes all the activities of the project that relate to developing a Black Sea Catchment Observation System (BSC-OS) in a harmonised way and takes the responsibility of the quality control of these activities.<br />The overall objective is enhance the use of EnviroGRIDS SDI with an Observation System centered on two specific goals; to raise awareness of Societal Benefit Issues of the general public and to build regional capacities on GEO and INSPIRE new standards and approaches.<br />In the first place, the outputs of the EnviroGRIDS will be brought to the general public by developments of a Graphical User Interface and visualisation tools, and in providing guidance and help functions for the entire computer based knowledge sharing through a WebPortal and platform.<br />In a second place, the BSC-OS will be used and tested with decision-makers.</p>]]></description>
			<author>nicolas.ray@unige.ch (Administrator)</author>
			<category>WP6 Black Sea Basin Observation System</category>
			<pubDate>Tue, 10 Aug 2010 15:14:05 +0000</pubDate>
		</item>
		<item>
			<title>WP6 Deliverables</title>
			<link>https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=26:wp6-deliverables&amp;catid=7:wp6&amp;Itemid=43</link>
			<guid>https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=26:wp6-deliverables&amp;catid=7:wp6&amp;Itemid=43</guid>
			<description><![CDATA[<p>Restricted WP6 deliverables are found below if you are logged in.</p>
<p>{jd_file file==D6.1 Requirements and specifications for the development of BSC-OS Portal}<br />{jd_file file==D6.2 Report from survey on GEO BSC OBS}<br />{jd_file file==D6.3 Report and Uniform Resource Management for regional involvement of GEO}<br />{jd_file file==D6.4 First implementation of the BSC-OS portal}<br />{jd_file file==D6.5 Generic conceptual design of BSC-OS for citizens}<br />{jd_file file==D6.6 BSC-OS enviroGRIDS SDI supporting description, discovery, and validation of relevant information over the enviroGRIDS community}</p><p>{jd_file file==D6.7 Guidelines on integration of EnviroGRIDS services}</p><p>{jd_file file==D6.8 National GEO Committees}</p><p>{jd_file file==D6.9 Inclusion of CWE framework into BSC-OS Portal and Tools and applications for citizens through BSC-OS Portal}<br /><br />{jd_file file==D6.10 CWE framework available to the partners to design their own applications and Scenarios of interest run through Web Portal}</p><p>{jd_file file==Deliverable D6.11. Functional prototypes of BSC-OS Flood Portals for citizens: Implementation and Evaluation}</p>]]></description>
			<author>nicolas.ray@unige.ch (Administrator)</author>
			<category>WP6 Black Sea Basin Observation System</category>
			<pubDate>Fri, 20 Aug 2010 13:25:10 +0000</pubDate>
		</item>
	</channel>
</rss>
