<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.5 - Open Source Content Management" -->
<feed xmlns="https://www.w3.org/2005/Atom"  xml:lang="en-gb">
	<title type="text">Conferences &amp; Workshops</title>
	<subtitle type="text">FP7 enviroGRIDS: Building Capacity for a Black Sea Catchment Observation and Assessment System supporting Sustainable Development</subtitle>
	<link rel="alternate" type="text/html" href="https://envirogrids.net"/>
	<id>https://envirogrids.net/index.php</id>
	<updated>2016-01-12T10:32:44Z</updated>
	<generator uri="https://joomla.org" version="1.5">Joomla! 1.5 - Open Source Content Management</generator>
<link rel="self" type="application/atom+xml" href="https://envirogrids.net/index.php?option=com_content&amp;view=category&amp;layout=blog&amp;id=45&amp;Itemid=79&amp;format=feed&amp;type=atom" />
	<entry>
		<title>Final Project Meeting 2012</title>
		<link rel="alternate" type="text/html" href="https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=87:final-project-meeting-2012&amp;catid=45:conferences-a-workshops&amp;Itemid=92"/>
		<published>2012-05-30T14:45:25Z</published>
		<updated>2012-05-30T14:45:25Z</updated>
		<id>https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=87:final-project-meeting-2012&amp;catid=45:conferences-a-workshops&amp;Itemid=92</id>
		<author>
			<name>Administrator</name>
		<email>nicolas.ray@unige.ch</email>
		</author>
		<summary type="html">&lt;p&gt;The enviroGRIDS Final Project Meeting 2012 will be held at the Sheraton hotel in Batumi, Georgia, from 30 Oct.-1 Nov. 2012. The event is co-organized by the Black See Commission and the Ministry of Environment Protection of Georgia, with support from GeoGraphic GIS &amp;amp; RS Consulting Center.&lt;br /&gt;&lt;/p&gt;&lt;p&gt;The meeting will be held in conjunction with the Black Sea Day (Oct 31.), and will consist of a series of workshops and high-level plenary talks.&lt;br /&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;All participants are advised to book their flights as soon as possible, as the connections to Batumi are limited.&lt;/b&gt;&lt;/p&gt;&lt;h3&gt;Program&lt;/h3&gt;&lt;p&gt;The full program of the three days is find below (updated December 18) &lt;b&gt;with links to PDF presentations&lt;/b&gt;. To access the links to presentations of the last day (enviroGRIDS partners), please log in to see an extended version of the program.&lt;br /&gt;&lt;/p&gt;&lt;p&gt;{jd_file file==Program of enviroGRIDS Final Conference and Black Sea Day celebration}&lt;/p&gt;&lt;p&gt;{jd_file file==Program of enviroGRIDS Final Conference, Black Sea Day celebration, and EG meetings}&lt;/p&gt;&lt;h3&gt;Information packages&lt;br /&gt;&lt;/h3&gt;&lt;p&gt;Information packages with details on logistics and social events are found below:&lt;/p&gt;&lt;p&gt;For non-enviroGRIDS partners: {jd_file file==Information package for non enviroGRIDS partners}&lt;/p&gt;&lt;p&gt;For enviroGRIDS partners: {jd_file file==Information package for enviroGRIDS partners}&lt;/p&gt;&lt;h3&gt;Registration&lt;/h3&gt;&lt;p&gt;You must register to the events &lt;b&gt;before the 13th of September (extended deadline!) &lt;/b&gt;by going to the dedicated registration page, where all details on registration fees are found:&lt;/p&gt;&lt;p&gt;&lt;a mce_href=&quot;https://www.envirogridsfinalconference.ezregister.com&quot; href=&quot;https://www.envirogridsfinalconference.ezregister.com&quot;&gt;www.envirogridsfinalconference.ezregister.com&lt;/a&gt;&lt;br /&gt;&lt;/p&gt;&lt;h3&gt;Meeting venue: Hotel Sheraton&lt;/h3&gt;&lt;p&gt;&lt;a mce_href=&quot;https://www.sheraton.com/batumi&quot; href=&quot;https://www.sheraton.com/batumi&quot;&gt;www.sheraton.com/batumi&lt;/a&gt;&amp;nbsp; &amp;nbsp;(Virtual Tour of the hotel is found &lt;a href=&quot;https://panotour.ge/virtual-tours/sheraton-batumi/index.php&quot; mce_href=&quot;https://panotour.ge/virtual-tours/sheraton-batumi/index.php&quot;&gt;here&lt;/a&gt;)&lt;br /&gt;&lt;/p&gt;&lt;p&gt;Discount room prices were negotiated with the hotel, and you can directly book your room using the following form. We advise you to book as early as possible by faxing this form to the hotel.&lt;/p&gt;&lt;p&gt;&lt;b&gt;Attention for those staying at Sheraton! &lt;/b&gt;Contrary to what is indicted in the Sheraton Hotel booking form, taxi pick up to and from hotel is not comprised in the room price! Taxi pick up can be arranged only if you send your flight details (arrival times and flight numbers) to &lt;a mce_href=&quot;mailto:Nino.Margalitadze@Sheraton.com&quot; href=&quot;mailto:Nino.Margalitadze@Sheraton.com&quot;&gt;Nino.Margalitadze@Sheraton.com&lt;/a&gt;. This cost will be charged on your room 12$ one way per taxi. However, arranging your own taxi is cheaper.&lt;br /&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;color: rgb(0, 0, 0);&quot; mce_style=&quot;color: #000000;&quot;&gt;{jd_file file==Sheraton hotel reservation form}&lt;/span&gt;&lt;/p&gt;&lt;h3&gt;Other hotels in Batumi&lt;br /&gt;&lt;/h3&gt;&lt;p&gt;A list of alternative hotels is available below with prices and direct links to hotels web sites.&lt;/p&gt;&lt;p&gt;{jd_file file==List of hotels in Batumi}&lt;/p&gt;&lt;h3&gt;Templates for posters and presentations&lt;/h3&gt;&lt;p&gt;Posters: &lt;span style=&quot;color: rgb(0, 0, 0);&quot; mce_style=&quot;color: #000000;&quot;&gt;{jd_file file==Poster template}&lt;/span&gt;&lt;/p&gt;&lt;p&gt;Presentations: &lt;span style=&quot;color: rgb(0, 0, 0);&quot; mce_style=&quot;color: #000000;&quot;&gt;{jd_file file==Powerpoint presentation template}&lt;/span&gt;&lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;The enviroGRIDS Final Project Meeting 2012 will be held at the Sheraton hotel in Batumi, Georgia, from 30 Oct.-1 Nov. 2012. The event is co-organized by the Black See Commission and the Ministry of Environment Protection of Georgia, with support from GeoGraphic GIS &amp;amp; RS Consulting Center.&lt;br /&gt;&lt;/p&gt;&lt;p&gt;The meeting will be held in conjunction with the Black Sea Day (Oct 31.), and will consist of a series of workshops and high-level plenary talks.&lt;br /&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;All participants are advised to book their flights as soon as possible, as the connections to Batumi are limited.&lt;/b&gt;&lt;/p&gt;&lt;h3&gt;Program&lt;/h3&gt;&lt;p&gt;The full program of the three days is find below (updated December 18) &lt;b&gt;with links to PDF presentations&lt;/b&gt;. To access the links to presentations of the last day (enviroGRIDS partners), please log in to see an extended version of the program.&lt;br /&gt;&lt;/p&gt;&lt;p&gt;{jd_file file==Program of enviroGRIDS Final Conference and Black Sea Day celebration}&lt;/p&gt;&lt;p&gt;{jd_file file==Program of enviroGRIDS Final Conference, Black Sea Day celebration, and EG meetings}&lt;/p&gt;&lt;h3&gt;Information packages&lt;br /&gt;&lt;/h3&gt;&lt;p&gt;Information packages with details on logistics and social events are found below:&lt;/p&gt;&lt;p&gt;For non-enviroGRIDS partners: {jd_file file==Information package for non enviroGRIDS partners}&lt;/p&gt;&lt;p&gt;For enviroGRIDS partners: {jd_file file==Information package for enviroGRIDS partners}&lt;/p&gt;&lt;h3&gt;Registration&lt;/h3&gt;&lt;p&gt;You must register to the events &lt;b&gt;before the 13th of September (extended deadline!) &lt;/b&gt;by going to the dedicated registration page, where all details on registration fees are found:&lt;/p&gt;&lt;p&gt;&lt;a mce_href=&quot;https://www.envirogridsfinalconference.ezregister.com&quot; href=&quot;https://www.envirogridsfinalconference.ezregister.com&quot;&gt;www.envirogridsfinalconference.ezregister.com&lt;/a&gt;&lt;br /&gt;&lt;/p&gt;&lt;h3&gt;Meeting venue: Hotel Sheraton&lt;/h3&gt;&lt;p&gt;&lt;a mce_href=&quot;https://www.sheraton.com/batumi&quot; href=&quot;https://www.sheraton.com/batumi&quot;&gt;www.sheraton.com/batumi&lt;/a&gt;&amp;nbsp; &amp;nbsp;(Virtual Tour of the hotel is found &lt;a href=&quot;https://panotour.ge/virtual-tours/sheraton-batumi/index.php&quot; mce_href=&quot;https://panotour.ge/virtual-tours/sheraton-batumi/index.php&quot;&gt;here&lt;/a&gt;)&lt;br /&gt;&lt;/p&gt;&lt;p&gt;Discount room prices were negotiated with the hotel, and you can directly book your room using the following form. We advise you to book as early as possible by faxing this form to the hotel.&lt;/p&gt;&lt;p&gt;&lt;b&gt;Attention for those staying at Sheraton! &lt;/b&gt;Contrary to what is indicted in the Sheraton Hotel booking form, taxi pick up to and from hotel is not comprised in the room price! Taxi pick up can be arranged only if you send your flight details (arrival times and flight numbers) to &lt;a mce_href=&quot;mailto:Nino.Margalitadze@Sheraton.com&quot; href=&quot;mailto:Nino.Margalitadze@Sheraton.com&quot;&gt;Nino.Margalitadze@Sheraton.com&lt;/a&gt;. This cost will be charged on your room 12$ one way per taxi. However, arranging your own taxi is cheaper.&lt;br /&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;color: rgb(0, 0, 0);&quot; mce_style=&quot;color: #000000;&quot;&gt;{jd_file file==Sheraton hotel reservation form}&lt;/span&gt;&lt;/p&gt;&lt;h3&gt;Other hotels in Batumi&lt;br /&gt;&lt;/h3&gt;&lt;p&gt;A list of alternative hotels is available below with prices and direct links to hotels web sites.&lt;/p&gt;&lt;p&gt;{jd_file file==List of hotels in Batumi}&lt;/p&gt;&lt;h3&gt;Templates for posters and presentations&lt;/h3&gt;&lt;p&gt;Posters: &lt;span style=&quot;color: rgb(0, 0, 0);&quot; mce_style=&quot;color: #000000;&quot;&gt;{jd_file file==Poster template}&lt;/span&gt;&lt;/p&gt;&lt;p&gt;Presentations: &lt;span style=&quot;color: rgb(0, 0, 0);&quot; mce_style=&quot;color: #000000;&quot;&gt;{jd_file file==Powerpoint presentation template}&lt;/span&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>MS.MONINA Summer School 2012 “EO-based biodiversity monitoring: From concepts to products”</title>
		<link rel="alternate" type="text/html" href="https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=83:msmonina-summer-school-2012-eo-based-biodiversity-monitoring-from-concepts-to-products&amp;catid=45:conferences-a-workshops&amp;Itemid=79"/>
		<published>2012-05-03T20:41:06Z</published>
		<updated>2012-05-03T20:41:06Z</updated>
		<id>https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=83:msmonina-summer-school-2012-eo-based-biodiversity-monitoring-from-concepts-to-products&amp;catid=45:conferences-a-workshops&amp;Itemid=79</id>
		<author>
			<name>Administrator</name>
		<email>nicolas.ray@unige.ch</email>
		</author>
		<summary type="html">&lt;p&gt;MS.MONINA Summer School 2012 “EO-based biodiversity monitoring: From concepts to products” which is organized within the framework of the FP7 project MS:MONINA “Multi-scale Service for Monitoring NATURA 2000 Habitats of European Community Interest” (www.ms-monina.eu) and will take place in Málaga (Spain) from 9th to 14th of July 2012.&lt;br /&gt;&lt;br /&gt;The event aims to bring together scientists, potential users and service providers in order to discuss recent developments in the field of biodiversity monitoring and the multi-scale approach of MS.MONINA.&lt;/p&gt;&lt;p&gt;Website of the Summer School: &lt;a mce_href=&quot;https://www.etcsia.uma.es/index.php?option=com_content&amp;amp;view=category&amp;amp;layout=blog&amp;amp;id=27&amp;amp;Itemid=53&quot; href=&quot;https://www.etcsia.uma.es/index.php?option=com_content&amp;amp;view=category&amp;amp;layout=blog&amp;amp;id=27&amp;amp;Itemid=53&quot;&gt;https://www.etcsia.uma.es/index.php?option=com_content&amp;amp;view=category&amp;amp;layout=blog&amp;amp;id=27&amp;amp;Itemid=53&lt;/a&gt;&lt;br /&gt;&lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;MS.MONINA Summer School 2012 “EO-based biodiversity monitoring: From concepts to products” which is organized within the framework of the FP7 project MS:MONINA “Multi-scale Service for Monitoring NATURA 2000 Habitats of European Community Interest” (www.ms-monina.eu) and will take place in Málaga (Spain) from 9th to 14th of July 2012.&lt;br /&gt;&lt;br /&gt;The event aims to bring together scientists, potential users and service providers in order to discuss recent developments in the field of biodiversity monitoring and the multi-scale approach of MS.MONINA.&lt;/p&gt;&lt;p&gt;Website of the Summer School: &lt;a mce_href=&quot;https://www.etcsia.uma.es/index.php?option=com_content&amp;amp;view=category&amp;amp;layout=blog&amp;amp;id=27&amp;amp;Itemid=53&quot; href=&quot;https://www.etcsia.uma.es/index.php?option=com_content&amp;amp;view=category&amp;amp;layout=blog&amp;amp;id=27&amp;amp;Itemid=53&quot;&gt;https://www.etcsia.uma.es/index.php?option=com_content&amp;amp;view=category&amp;amp;layout=blog&amp;amp;id=27&amp;amp;Itemid=53&lt;/a&gt;&lt;br /&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Water resources and wetlands, 14-16 September, 2012 in Tulcea, Romania</title>
		<link rel="alternate" type="text/html" href="https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=82:water-resources-and-wetlands-14-16-september-2012-in-tulcea-romania&amp;catid=45:conferences-a-workshops&amp;Itemid=79"/>
		<published>2012-05-03T20:38:10Z</published>
		<updated>2012-05-03T20:38:10Z</updated>
		<id>https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=82:water-resources-and-wetlands-14-16-september-2012-in-tulcea-romania&amp;catid=45:conferences-a-workshops&amp;Itemid=79</id>
		<author>
			<name>Administrator</name>
		<email>nicolas.ray@unige.ch</email>
		</author>
		<summary type="html">&lt;p&gt;The Romanian Limnogeographical Association (RLGA) in collaboration with the Danube Delta Biosphere Reserve Authority (DDBRA) and the Danube Delta National Institute for Research and Development (DDNIRD) would like to invite you to take part in the International Conference on “Water resources and wetlands” set to take place between 14-16 September, 2012 in Tulcea, Romania. Deadline for Registration and Abstract Submission - 30 April 2012&lt;br /&gt;&amp;nbsp;&lt;br /&gt;Conference website: &lt;a mce_href=&quot;https://www.limnology.ro/water2012/Committees.html&quot; href=&quot;https://www.limnology.ro/water2012/Committees.html&quot;&gt;https://www.limnology.ro/water2012/Committees.html&lt;/a&gt;&lt;br mce_bogus=&quot;1&quot;&gt;&lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;The Romanian Limnogeographical Association (RLGA) in collaboration with the Danube Delta Biosphere Reserve Authority (DDBRA) and the Danube Delta National Institute for Research and Development (DDNIRD) would like to invite you to take part in the International Conference on “Water resources and wetlands” set to take place between 14-16 September, 2012 in Tulcea, Romania. Deadline for Registration and Abstract Submission - 30 April 2012&lt;br /&gt;&amp;nbsp;&lt;br /&gt;Conference website: &lt;a mce_href=&quot;https://www.limnology.ro/water2012/Committees.html&quot; href=&quot;https://www.limnology.ro/water2012/Committees.html&quot;&gt;https://www.limnology.ro/water2012/Committees.html&lt;/a&gt;&lt;br mce_bogus=&quot;1&quot;&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>EMECS 10 &amp; MEDCOAST 2013</title>
		<link rel="alternate" type="text/html" href="https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=81:emecs-10-a-medcoast-2013&amp;catid=45:conferences-a-workshops&amp;Itemid=79"/>
		<published>2012-05-03T20:35:13Z</published>
		<updated>2012-05-03T20:35:13Z</updated>
		<id>https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=81:emecs-10-a-medcoast-2013&amp;catid=45:conferences-a-workshops&amp;Itemid=79</id>
		<author>
			<name>Administrator</name>
		<email>nicolas.ray@unige.ch</email>
		</author>
		<summary type="html">&lt;p&gt;The Tenth International Conference on Environmental Management of Enclosed Coastal Seas (EMECS 10) &amp;amp; The Eleventh International Conference on the Mediterranean Coastal Environment (MEDCOAST 2013) are scheduled to take place as a joint conference during 30 Oct- 03 Nov 2013 at the premises of &lt;a mce_href=&quot;https://www.grandyazicihotels.com/turban/en/index.php&quot; href=&quot;https://www.grandyazicihotels.com/turban/en/index.php&quot;&gt;Club Turban Hotel &lt;/a&gt;, in the famous Aegean resort town of Marmaris, Turkey.&lt;br /&gt;&lt;br /&gt;The special event will be a world congress dealing with coastal and marine sciences, engineering, development, policy, governance and management.&lt;br /&gt;&lt;br /&gt;Prominent professional, international and national organisations will be invited for leading special sessions or for collaborating in the organisation of the event in other ways.&lt;br /&gt;&lt;br /&gt;An international exhibit of coastal and marine products, services and programs will be held in parallel to the joint conference.&lt;br /&gt;&lt;br /&gt;The call for abstracts will be circulated in July 2012.&lt;br mce_bogus=&quot;1&quot;&gt;&lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;The Tenth International Conference on Environmental Management of Enclosed Coastal Seas (EMECS 10) &amp;amp; The Eleventh International Conference on the Mediterranean Coastal Environment (MEDCOAST 2013) are scheduled to take place as a joint conference during 30 Oct- 03 Nov 2013 at the premises of &lt;a mce_href=&quot;https://www.grandyazicihotels.com/turban/en/index.php&quot; href=&quot;https://www.grandyazicihotels.com/turban/en/index.php&quot;&gt;Club Turban Hotel &lt;/a&gt;, in the famous Aegean resort town of Marmaris, Turkey.&lt;br /&gt;&lt;br /&gt;The special event will be a world congress dealing with coastal and marine sciences, engineering, development, policy, governance and management.&lt;br /&gt;&lt;br /&gt;Prominent professional, international and national organisations will be invited for leading special sessions or for collaborating in the organisation of the event in other ways.&lt;br /&gt;&lt;br /&gt;An international exhibit of coastal and marine products, services and programs will be held in parallel to the joint conference.&lt;br /&gt;&lt;br /&gt;The call for abstracts will be circulated in July 2012.&lt;br mce_bogus=&quot;1&quot;&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Workshop on Environmental data sharing, Yerevan, Armenia, April 2nd 2012</title>
		<link rel="alternate" type="text/html" href="https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=80:aremnia-workshop-april2012&amp;catid=45:conferences-a-workshops&amp;Itemid=79"/>
		<published>2012-03-09T00:00:00Z</published>
		<updated>2012-03-09T00:00:00Z</updated>
		<id>https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=80:aremnia-workshop-april2012&amp;catid=45:conferences-a-workshops&amp;Itemid=79</id>
		<author>
			<name>Administrator</name>
		<email>nicolas.ray@unige.ch</email>
		</author>
		<summary type="html">&lt;p&gt;In the context of the &lt;a mce_href=&quot;https://www.arpegeo.sci.am&quot; href=&quot;https://www.arpegeo.sci.am&quot;&gt;ARPEGEO&lt;/a&gt; project, a workshop will be given on &lt;b&gt;Environmental data sharing: adopting international standards to benefit the Armenian scientific community&lt;/b&gt;. April 2nd, 2012, Yerevan&lt;br /&gt;&lt;br /&gt;The full program can be found on the workshop website: &lt;a mce_href=&quot;https://www.arpegeo.sci.am/index.php/announcements/14-workshop&quot; href=&quot;https://www.arpegeo.sci.am/index.php/announcements/14-workshop&quot;&gt;https://www.arpegeo.sci.am/index.php/announcements/14-workshop&lt;/a&gt;&lt;br mce_bogus=&quot;1&quot;&gt;&lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;In the context of the &lt;a mce_href=&quot;https://www.arpegeo.sci.am&quot; href=&quot;https://www.arpegeo.sci.am&quot;&gt;ARPEGEO&lt;/a&gt; project, a workshop will be given on &lt;b&gt;Environmental data sharing: adopting international standards to benefit the Armenian scientific community&lt;/b&gt;. April 2nd, 2012, Yerevan&lt;br /&gt;&lt;br /&gt;The full program can be found on the workshop website: &lt;a mce_href=&quot;https://www.arpegeo.sci.am/index.php/announcements/14-workshop&quot; href=&quot;https://www.arpegeo.sci.am/index.php/announcements/14-workshop&quot;&gt;https://www.arpegeo.sci.am/index.php/announcements/14-workshop&lt;/a&gt;&lt;br mce_bogus=&quot;1&quot;&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Registration to enviroGRIDS Full Meeting in Sofia is now open!</title>
		<link rel="alternate" type="text/html" href="https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=79:registration-to-envirogrids-full-meeting-in-sofia-is-now-open&amp;catid=45:conferences-a-workshops&amp;Itemid=79"/>
		<published>2012-02-17T13:25:53Z</published>
		<updated>2012-02-17T13:25:53Z</updated>
		<id>https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=79:registration-to-envirogrids-full-meeting-in-sofia-is-now-open&amp;catid=45:conferences-a-workshops&amp;Itemid=79</id>
		<author>
			<name>Administrator</name>
		<email>nicolas.ray@unige.ch</email>
		</author>
		<summary type="html">&lt;p&gt;You can find the full program and the registration page by reaching &lt;a href=&quot;index.php?option=com_content&amp;amp;view=article&amp;amp;id=76&amp;amp;Itemid=88&quot; mce_href=&quot;index.php?option=com_content&amp;amp;view=article&amp;amp;id=76&amp;amp;Itemid=88&quot;&gt;the dedicated page&lt;/a&gt;.&lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;You can find the full program and the registration page by reaching &lt;a href=&quot;index.php?option=com_content&amp;amp;view=article&amp;amp;id=76&amp;amp;Itemid=88&quot; mce_href=&quot;index.php?option=com_content&amp;amp;view=article&amp;amp;id=76&amp;amp;Itemid=88&quot;&gt;the dedicated page&lt;/a&gt;.&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>INSPIRE Conference 2012, June 2012, Turkey</title>
		<link rel="alternate" type="text/html" href="https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=78:inspire-conference-2012-june-2012-turkey&amp;catid=45:conferences-a-workshops&amp;Itemid=79"/>
		<published>2012-01-26T09:21:40Z</published>
		<updated>2012-01-26T09:21:40Z</updated>
		<id>https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=78:inspire-conference-2012-june-2012-turkey&amp;catid=45:conferences-a-workshops&amp;Itemid=79</id>
		<author>
			<name>Administrator</name>
		<email>nicolas.ray@unige.ch</email>
		</author>
		<summary type="html">&lt;p&gt;The call is now open for the INSPIRE Conference 2012.&lt;br /&gt;23 - 27 June, 2012 in Istanbul, Turkey&lt;br /&gt;&lt;/p&gt;&lt;p&gt;The theme of this year's edition is &quot;&lt;b&gt;Sharing environmental information, sharing innovation&lt;/b&gt;&quot;.&lt;br /&gt;With the introduction of the INSPIRE Directive 2007/2, the policy landscape for sharing environmental information has changed drastically. The Commission Communication on the Shared Environmental Information System (SEIS 2008) and follow-up activities at national and European levels have further helped to cultivate a new vision for a coordinated framework for the implementation and monitoring of environmental policies. The governance, content, and supporting technologies are the three pillars with which this vision can be consolidated and implemented.&lt;br /&gt;&lt;br /&gt;The aim of this year's INSPIRE Conference is therefore to look at how innovations in these three areas have further shaped the landscape of sharing environmental information. The technical program will feature keynote addresses, workshops, panels in addition to presentations&amp;nbsp; and posters. The call for contributions reflects the three pillars: Governance, Content and Technologies. In particular, as 2012 is the European Year for Water, we are interested in receiving submissions relating to Water (Water Framework Directive, Plan Bleu, EEA Water Watch, Blue Carbon…)&lt;br /&gt;&lt;br /&gt;The full list of topics is available on the Conference website: &lt;a mce_href=&quot;https://inspire.jrc.ec.europa.eu/events/conferences/inspire_2012&quot; href=&quot;https://inspire.jrc.ec.europa.eu/events/conferences/inspire_2012&quot;&gt;https://inspire.jrc.ec.europa.eu/events/conferences/inspire_2012&lt;/a&gt;&lt;br mce_bogus=&quot;1&quot;&gt;&lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;The call is now open for the INSPIRE Conference 2012.&lt;br /&gt;23 - 27 June, 2012 in Istanbul, Turkey&lt;br /&gt;&lt;/p&gt;&lt;p&gt;The theme of this year's edition is &quot;&lt;b&gt;Sharing environmental information, sharing innovation&lt;/b&gt;&quot;.&lt;br /&gt;With the introduction of the INSPIRE Directive 2007/2, the policy landscape for sharing environmental information has changed drastically. The Commission Communication on the Shared Environmental Information System (SEIS 2008) and follow-up activities at national and European levels have further helped to cultivate a new vision for a coordinated framework for the implementation and monitoring of environmental policies. The governance, content, and supporting technologies are the three pillars with which this vision can be consolidated and implemented.&lt;br /&gt;&lt;br /&gt;The aim of this year's INSPIRE Conference is therefore to look at how innovations in these three areas have further shaped the landscape of sharing environmental information. The technical program will feature keynote addresses, workshops, panels in addition to presentations&amp;nbsp; and posters. The call for contributions reflects the three pillars: Governance, Content and Technologies. In particular, as 2012 is the European Year for Water, we are interested in receiving submissions relating to Water (Water Framework Directive, Plan Bleu, EEA Water Watch, Blue Carbon…)&lt;br /&gt;&lt;br /&gt;The full list of topics is available on the Conference website: &lt;a mce_href=&quot;https://inspire.jrc.ec.europa.eu/events/conferences/inspire_2012&quot; href=&quot;https://inspire.jrc.ec.europa.eu/events/conferences/inspire_2012&quot;&gt;https://inspire.jrc.ec.europa.eu/events/conferences/inspire_2012&lt;/a&gt;&lt;br mce_bogus=&quot;1&quot;&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>2nd Sustainable Watershed Management Conference, April 2013, Turkey</title>
		<link rel="alternate" type="text/html" href="https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=77:2nd-sustainable-watershed-management-conference-april-2013-turkey&amp;catid=45:conferences-a-workshops&amp;Itemid=79"/>
		<published>2012-01-26T09:16:50Z</published>
		<updated>2012-01-26T09:16:50Z</updated>
		<id>https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=77:2nd-sustainable-watershed-management-conference-april-2013-turkey&amp;catid=45:conferences-a-workshops&amp;Itemid=79</id>
		<author>
			<name>Administrator</name>
		<email>nicolas.ray@unige.ch</email>
		</author>
		<summary type="html">&lt;p&gt;The call is now open for the 2nd SUSTAINABLE WATERSHED MANAGEMENT CONFERENCE&lt;br /&gt;22 - 25 April, 2013 Hilton Dalaman, Sarigerme, TURKEY&lt;br /&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;Key issues covered by the conference are:&lt;/b&gt;&lt;br /&gt;&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Good watershed management practices:Examples from various countries including climate change challenges and trans-boundary problems&lt;/li&gt;&lt;li&gt;Decision support tools:Monitoring, GIS, data / information management, indicators, ecological economics, cost/benefit analysis, decision making models, legislation and policies, participatory methods / water user partnerships&lt;/li&gt;&lt;li&gt;Models:Integrated watershed model applications for watershed management&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;For more information, visit the conference website: &lt;a mce_href=&quot;https://www.igemportal.org/?Dil=1&amp;amp;SID=689&quot; href=&quot;https://www.igemportal.org/?Dil=1&amp;amp;SID=689&quot;&gt;https://www.igemportal.org/?Dil=1&amp;amp;SID=689&lt;/a&gt;&lt;br /&gt;&lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;The call is now open for the 2nd SUSTAINABLE WATERSHED MANAGEMENT CONFERENCE&lt;br /&gt;22 - 25 April, 2013 Hilton Dalaman, Sarigerme, TURKEY&lt;br /&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;Key issues covered by the conference are:&lt;/b&gt;&lt;br /&gt;&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Good watershed management practices:Examples from various countries including climate change challenges and trans-boundary problems&lt;/li&gt;&lt;li&gt;Decision support tools:Monitoring, GIS, data / information management, indicators, ecological economics, cost/benefit analysis, decision making models, legislation and policies, participatory methods / water user partnerships&lt;/li&gt;&lt;li&gt;Models:Integrated watershed model applications for watershed management&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;For more information, visit the conference website: &lt;a mce_href=&quot;https://www.igemportal.org/?Dil=1&amp;amp;SID=689&quot; href=&quot;https://www.igemportal.org/?Dil=1&amp;amp;SID=689&quot;&gt;https://www.igemportal.org/?Dil=1&amp;amp;SID=689&lt;/a&gt;&lt;br /&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>EnviroGRIDS workshop &quot;Bringing GEOSS Services into Practice&quot;, Istanbul, 23 Sept. 2011</title>
		<link rel="alternate" type="text/html" href="https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=69:envirogrids-workshop-qbringing-geoss-services-into-practiceq-istanbul-23-sept-2011&amp;catid=45:conferences-a-workshops&amp;Itemid=79"/>
		<published>2011-07-14T12:47:40Z</published>
		<updated>2011-07-14T12:47:40Z</updated>
