<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.5 - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="https://www.w3.org/2005/Atom">
	<channel>
		<title>WP4 Hydrological models</title>
		<description>FP7 enviroGRIDS: Building Capacity for a Black Sea Catchment Observation and Assessment System supporting Sustainable Development</description>
		<link>https://envirogrids.net/index.php?option=com_content&amp;view=category&amp;id=5&amp;layout=blog&amp;Itemid=18</link>
		<lastBuildDate>Tue, 12 Jan 2016 09:00:59 +0000</lastBuildDate>
		<generator>Joomla! 1.5 - Open Source Content Management</generator>
		<language>en-gb</language>
		<item>
			<title>WP4 Objectives</title>
			<link>https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=9:wp4-objectives&amp;catid=5:wp4&amp;Itemid=31</link>
			<guid>https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=9:wp4-objectives&amp;catid=5:wp4&amp;Itemid=31</guid>
			<description><![CDATA[<ul>
<li>To gather, format, and bring into ArcGIS the necessary data for the application Soil Water Assessment Tool (SWAT) to model water spatial distribution of water quantity and water quality in the Black Sea Catchment.</li>
</ul>
<ul>
<li>To calibrated and validate hydrological models, and perform uncertainty analysis using EGEE network for distributed computations.</li>
</ul>
<ul>
<li>To run land use/cover and climate change scenarios generated in WP3 using EGEE network for distributed computations.</li>
</ul>]]></description>
			<author>nicolas.ray@unige.ch (Administrator)</author>
			<category>WP4 Hydrological models</category>
			<pubDate>Tue, 10 Aug 2010 15:09:50 +0000</pubDate>
		</item>
		<item>
			<title>WP4 Description of work</title>
			<link>https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=16:wp4-description-of-work&amp;catid=5:wp4&amp;Itemid=36</link>
			<guid>https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=16:wp4-description-of-work&amp;catid=5:wp4&amp;Itemid=36</guid>
			<description><![CDATA[<p>New advances in computing technology plus data availability from the Internet have made high resolution modelling of distributed hydrologic processes possible. Using the program Soil Water Assessment Tool (SWAT) (Arnold, et al., 1998) (https://www.brc.tamus.edu/swat/), in this WP, we will apply a high-resolution (sub-catchment spatial and daily temporal resolution) water balance model to the entire Black Sea Catchment (BSC). The BSC model will be calibrated and validated using river discharge data, river water quality data, and crop yield data. Looking at the hydrological components, calibration and validation based on ET and RO ensure a correct aquifer recharge and soil water storage component. As part of the modelling work, uncertainty analysis will also be performed to gauge the confidence on all model outputs. As SWAT is an integrated model containing a large agricultural management component, the spatial variation in the quality of water balance components will provide a good indication of critical regions across the BSC. Subsequent analysis of land use change, agricultural management change, and/or climate change can then predict the consequence of various scenarios.</p>]]></description>
			<author>nicolas.ray@unige.ch (Administrator)</author>
			<category>WP4 Hydrological models</category>
			<pubDate>Tue, 10 Aug 2010 15:13:29 +0000</pubDate>
		</item>
		<item>
			<title>WP4 Deliverables</title>
			<link>https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=24:wp4-deliverables&amp;catid=5:wp4&amp;Itemid=41</link>
			<guid>https://envirogrids.net/index.php?option=com_content&amp;view=article&amp;id=24:wp4-deliverables&amp;catid=5:wp4&amp;Itemid=41</guid>
			<description><![CDATA[<p>Some restricted deliverables are only available when you are logged in.</p>
<p>{jd_file file==D4.1 Database of useful data for SWAT modelling and report on data availability and quality for hydrological modelling and water quality modeling in the Black Sea Catchments}<br />{jd_file file==D4.3: Calibrated high-resolution water quality models for BSC - the Vit catchment}<br />{jd_file file==D4.4 Outputs from hydrological scenarios running over the grid}<br />{jd_file file==D4.5 A package of calibration procedures linked to SWAT through a generic platform to perform calibration, validation, and uncertainty analysis}<br />{jd_file file==D4.9 Bringing hydrological and meteorological data as inputs for SWAT (with new partners from Russia and Turkey)}</p><p>{jd_file file==D4.11 Calibrated water quantity and quality model for BSC, with impacts of scenarios. The hydrological model of the Black Sea}</p><p><br /></p>]]></description>
			<author>nicolas.ray@unige.ch (Administrator)</author>
			<category>WP4 Hydrological models</category>
			<pubDate>Fri, 20 Aug 2010 13:24:14 +0000</pubDate>
		</item>
	</channel>
</rss>
